Organization | ASN | IPv4 | IPv6 | Contact |
---|---|---|---|---|
Acronis Inc | 53991 | 206.41.104.31 | 2001:504:39::31 | Contact |
AEBC Internet Corp | 25668 | 206.41.104.18 | 2001:504:39::18 | Contact |
Akamai Technologies Inc | 20940 | 206.41.104.58 | 2001:504:39::58 | Contact |
Alibaba Group Holding Ltd | 45102 | 206.41.104.6 | 2001:504:39::6 | Contact |
Amazon.com Inc | 16509 | 206.41.104.28 206.41.104.29 | 2001:504:39::28 2001:504:39::29 | Contact |
Anexia Internetdienstleistungs GmbH | 42473 | 206.41.104.89 | 2001:504:39::89 | Contact |
Aptum Technologies Inc | 13768 | 206.41.104.1 | 2001:504:39::1 | Contact |
Astute Hosting Inc | 54527 | 206.41.104.33 | 2001:504:39::33 | Contact |
AT&T Global Services Canada Co | 2685 | 206.41.104.5 | 2001:504:39::5 | Contact |
Babbl Communications Ltd | 399279 | 206.41.104.60 | 2001:504:39::60 | Contact |
BCNET | 271 | 206.41.104.7 | 2001:504:39::7 | Contact |
Beanfield Technologies Inc | 21949 | 206.41.104.104 206.41.104.105 | 2001:504:39::104 2001:504:39::105 | Contact |
Business Development Bank of Canada | 40449 | 206.41.104.4 | 2001:504:39::4 | Contact |
Canadian Internet Registration Authority | 394354 | 206.41.104.48 | 2001:504:39::48 | Contact |
CANARIE Inc | 6509 | 206.41.104.76 | 2001:504:39::76 | Contact |
Carbon60 Operating Co Ltd | 36483 | 206.41.104.46 | 2001:504:39::46 | Contact |
Cisco Umbrella | 36692 | 206.41.104.40 | 2001:504:39::40 | Contact |
CityWest | 18988 | 206.41.104.43 | 2001:504:39::43 | Contact |
Cloudflare Inc | 13335 | 206.41.104.52 | 2001:504:39::52 | Contact |
CloudPBX Inc | 395152 | 206.41.104.82 | 2001:504:39::82 | Contact |
Columbia Basin Broadband Corp | 63052 | 206.41.104.94 | 2001:504:39::94 | Contact |
Columbia Networks Inc | 16866 | 206.41.104.66 | 2001:504:39::66 | Contact |
Columbia Wireless Inc | 55003 | 206.41.104.106 | 2001:504:39::106 | Contact |
Delta Cable Communications Ltd | 11260 | 206.41.104.23 | 2001:504:39::23 | Contact |
Distributel Communications Ltd | 11814 | 206.41.104.30 | 2001:504:39::30 | Contact |
Edgio Inc | 22822 | 206.41.104.21 206.41.104.22 | 2001:504:39::21 2001:504:39::22 | Contact |
eStruxture Data Centers Inc | 55066 | 206.41.104.110 | 2001:504:39::110 | Contact |
Everythink Innovations Ltd | 54632 | 206.41.104.97 | 2001:504:39::97 | Contact |
Fastly Inc | 54113 | 206.41.104.112 | 2001:504:39::112 | Contact |
Fibrenoire Inc | 22652 | 206.41.104.14 | 2001:504:39::14 | Contact |
FibreTel Networks Ltd | 399116 | 206.41.104.16 | 2001:504:39::16 | Contact |
FlexNetworks | 19523 | 206.41.104.108 | 2001:504:39::108 | Contact |
Flowfinity Wireless Inc | 30539 | 206.41.104.26 | 2001:504:39::26 | Contact |
Fortinet Technology (Canada) ULC | 40934 | 206.41.104.54 | 2001:504:39::54 | Contact |
Frontier Networks Inc | 7311 | 206.41.104.81 | 2001:504:39::81 | Contact |
GoCo Technology LP | 21723 | 206.41.104.55 | 2001:504:39::55 | Contact |
Hurricane Electric LLC | 6939 | 206.41.104.27 | 2001:504:39::27 | Contact |
iDigital Internet Inc | 54643 | 206.41.104.34 | 2001:504:39::34 | Contact |
Imperva Inc | 19551 | 206.41.104.85 | 2001:504:39::85 | Contact |
iTel Networks Inc | 16696 | 206.41.104.77 | 2001:504:39::77 | Contact |
MetroOptic Inc | 29909 | 206.41.104.17 | 2001:504:39::17 | Contact |
Microsoft | 8075 | 206.41.104.41 206.41.104.42 | 2001:504:39::41 2001:504:39::42 | Contact |
Morewave Communication Inc | 14642 | 206.41.104.56 | 2001:504:39::56 | Contact |
Navigata Communications Inc | 5071 | 206.41.104.96 | 2001:504:39::96 | Contact |
NetNod AB | 8674 | 206.41.104.92 | 2001:504:39::92 | Contact |
Netskope Canada Inc | 55256 | 206.41.104.13 | 2001:504:39::13 | Contact |
NIC.BR | 12136 | 206.41.104.3 | 2001:504:39::3 | Contact |
Novus Entertainment Inc | 40029 | 206.41.104.69 | 2001:504:39::69 | Contact |
Oxio | 398721 | 206.41.104.103 | 2001:504:39::103 | Contact |
Pacific Servers Inc | 63297 | 206.41.104.53 | 2001:504:39::53 | Contact |
Plentyoffish Media Inc | 54652 | 206.41.104.32 | 2001:504:39::32 | Contact |
Primus Telecommunications Canada Inc | 6407 | 206.41.104.9 | 2001:504:39::9 | Contact |
PSD Professional Systems/Designs Ltd | 26968 | 206.41.104.24 | 2001:504:39::24 | Contact |
Questzones.net Inc | 18875 | 206.41.104.87 | 2001:504:39::87 | Contact |
Robson Communications Inc | 53405 | 206.41.104.95 | 2001:504:39::95 | Contact |
SaskTel | 803 | 206.41.104.25 | 2001:504:39::25 | Contact |
Shared Services Canada | 2675 | 206.41.104.99 206.41.104.100 | 2001:504:39::99 2001:504:39::100 | Contact |
Shaw Communications Inc | 6327 | 206.41.104.2 | 2001:504:39::2 | Contact |
Skyway West | 14007 | 206.41.104.12 | 2001:504:39::12 | Contact |
Stargate Connections Inc | 19171 | 206.41.104.44 | 2001:504:39::44 | Contact |
StormWeb Canada Hosting Inc | 14807 | 206.41.104.51 | 2001:504:39::51 | Contact |
Swift Internet Inc | 396472 | 206.41.104.98 | 2001:504:39::98 | Contact |
Tech Futures Interactive Inc | 394256 | 206.41.104.78 | 2001:504:39::78 | Contact |
TekSavvy Solutions Inc | 5645 | 206.41.104.10 | 2001:504:39::10 | Contact |
TELUS Communications Inc | 852 | 206.41.104.11 | 2001:504:39::11 | Contact |
Uniserve Communications Corp | 19662 | 206.41.104.8 | 2001:504:39::8 | Contact |
Urban Communications Inc | 6391 | 206.41.104.36 | 2001:504:39::36 | Contact |
VMWare SASE | 53766 | 206.41.104.61 | 2001:504:39::61 | Contact |
Voxter Communications Inc | 27232 | 206.41.104.37 | 2001:504:39::37 | Contact |
WiBand Communications Corp | 15102 | 206.41.104.88 | 2001:504:39::88 | Contact |
Yahoo Inc | 10310 | 206.41.104.79 206.41.104.80 | 2001:504:39::79 2001:504:39::80 | Contact |
Zip Telecom Inc | 36731 | 206.41.104.50 | 2001:504:39::50 | Contact |
Zoom Video Communications Inc | 30103 | 206.41.104.114 206.41.104.115 | 2001:504:39::114 2001:504:39::115 | Contact |
Zscaler Inc | 22616 | 206.41.104.38 206.41.104.39 | 2001:504:39::38 2001:504:39::39 | Contact |
VANIX supports the Mutually Agreed Norms for Routing Security (MANRS) initiative, and we also encourage our participants to review and comply with MANRS. For more information, please visit the MANRS website.